Washington Commanders vs. Philadelphia Eagles Week 16 Tickets Available – Sunday, Dec. 22 at Commanders Field
Published 5:32 pm Thursday, July 25, 2024
A couple of NFC East foes battle on Sunday, December 22, 2024 at Commanders Field when the Washington Commanders (0-0) and the Philadelphia Eagles (0-0) go toe to toe.
Hoping to go to this game live at Commanders Field? Tickets can be found at StubHub or Ticketmaster.
Commanders vs. Eagles Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, December 22, 2024
- Time: 1:00 p.m. ET
- Channel: FOX
- City: Landover, Maryland
- Venue: Commanders Field
Commanders Offensive Rankings
- The Commanders ran 62 plays per game on offense last season, 19th in the league.
- Looking at pass attempts, Washington threw the ball 37.4 times per game, the most in the NFL.
- The Commanders averaged 21.1 carries per game, the fewest in the NFL.
- Percentage-wise, Washington threw the ball 60% of the time, the highest rate in the league.
Commanders Key Players
- Brian Robinson Jr. totaled 162.1 fantasy points (10.8 per game) in 2023 and finished 59th overall among all players and 22nd among all RBs.
- Austin Ekeler ranked 31st among RBs and 97th league-wide in fantasy standings after totaling 134.4 fantasy points (9.6 per game) last season.
- Last year, Terry McLaurin’s 124.2 total fantasy points made him the No. 117 fantasy player and No. 33 WR. He averaged 7.3 fantasy points per game.
- Noah Brown finished 66th among WRs and 206th overall last season in fantasy rankings. He scored 68.6 fantasy points (6.9 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Commanders’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Buccaneers | Sept. 8 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
2 | Giants | Sept. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
3 | @ Bengals | Sept. 23 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
4 | @ Cardinals | Sept. 29 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
5 | Browns | Oct. 6 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
6 | @ Ravens | Oct. 13 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
7 | Panthers | Oct. 20 at 4:05 p.m. ET | Home | StubHub, Ticketmaster |
8 | Bears | Oct. 27 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
9 | @ Giants | Nov. 3 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
10 | Steelers | Nov. 10 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
11 | @ Eagles | Nov. 14 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
12 | Cowboys | Nov. 24 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
13 | Titans | Dec. 1 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
15 | @ Saints | Dec. 15 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
16 | Eagles | Dec. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
17 | Falcons | Dec. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
18 | @ Cowboys | Jan. 5 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Eagles Offensive Rankings
- The Eagles averaged 65 plays per game on offense last season, the seventh-highest amount in the NFL.
- Looking at the passing game, Philadelphia threw the ball 33.1 times per game, which ranked 21st in the league.
- The Eagles rank sixth-highest in the NFL in rushing attempts per game, at 30.
- Percentage-wise, Philadelphia was sixth-highest in the NFL in terms of leaning on the running game, rushing 45.9% of the time.
Eagles Key Players
- Jalen Hurts scored 356.9 fantasy points (21 per game) in 2023 and finished second overall among all players and second among all QBs.
- A.J. Brown ranked 41st overall and eighth among WRs in league-wide fantasy standings last season after finishing with 183.6 fantasy points (10.8 per game).
- Last year, Saquon Barkley’s 182.2 total fantasy points made him the No. 42 fantasy player and No. 13 RB. He averaged 13 fantasy points per game.
- DeVonta Smith finished 22nd among WRs and 78th overall last season in fantasy rankings. He totaled 146.6 fantasy points (9.2 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Eagles’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Packers | Sept. 6 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
2 | Falcons | Sept. 16 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
3 | @ Saints | Sept. 22 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
4 | @ Buccaneers | Sept. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
6 | Browns | Oct. 13 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
7 | @ Giants | Oct. 20 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
8 | @ Bengals | Oct. 27 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
9 | Jaguars | Nov. 3 at 8:20 p.m. ET | Home | StubHub, Ticketmaster |
10 | @ Cowboys | Nov. 10 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
11 | Commanders | Nov. 14 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
12 | @ Rams | Nov. 24 at 8:20 p.m. ET | Away | StubHub, Ticketmaster |
13 | @ Ravens | Dec. 1 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
14 | Panthers | Dec. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
15 | Steelers | Dec. 15 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
16 | @ Commanders | Dec. 22 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
17 | Cowboys | Dec. 29 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
18 | Giants | Jan. 5 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.